Cursos, Certificaciones & Programas de Entrenamiento
A continuación presentamos nuestro calendario de cursos.
O accede al sitio de cursos y certificaciones aquí.
Clave | Curso | Duración | Horario | Frecuencia |
---|---|---|---|---|
VS001 | Crystal Reports I y II y Reporting Services de SQL Server Integrado con .NET | 40 hrs. | 8:00 a 15:00 | L-V |
19:00 a 22:00 | L-J | |||
8:00 a 16:00 | Sab | |||
VS003 | Introducción a la Programación Orientada a Objetos con VB .NET o C# | 32 Hrs. | 8:00 a 15:00 | L-V |
19:00 a 22:00 | L-J | |||
8:00 a 16:00 | Sab | |||
VS002 | Taller Visual Studio .NET Orientado a la Productividad con ASP .NET MVC | 40 Hrs. | 8:00 a 15:00 | L-V |
18:00 a 21:30 | L-V | |||
8:00 a 16:00 | Sab | |||
VS004 | Microsoft Certified Technology Specialist (MCTS): ASP .NET Application | 40 Hrs. | 8:00 a 15:00 | L-V |
18:00 a 21:30 | L-V | |||
8:00 a 16:00 | Sab | |||
VS005 | AJAX con .NET | 30 Hrs. | 8:00 a 15:00 | L-V |
18:00 a 21:30 | L-V | |||
8:00 a 16:00 | Sab | |||
VS006 | Windows Presentation Foundation | 22 Hrs. | 8:00 a 15:00 | L-V |
18:00 a 21:30 | L-V | |||
8:00 a 16:00 | Sab | |||
VS008 | Windows Communication Foundation | 22 Hrs. | 8:00 a 15:00 | L-V |
18:00 a 21:30 | L-V | |||
8:00 a 16:00 | Sab | |||
VS005 | AJAX con .NET | 30 Hrs. | 8:00 a 15:00 | L-V |
18:00 a 21:30 | L-V | |||
8:00 a 16:00 | Sab | |||
VS009 | Silverlight | 24 Hrs. | 8:00 a 15:00 | L-V |
18:00 a 21:30 | L-V | |||
8:00 a 16:00 | Sab | |||
VS010 | Taller de actualización para Desarrolladores (nuevas tecnologías: Silverlight, Ajax, WPF, WCF y LINQ) | 40 Hrs. | 8:00 a 15:00 | L-V |
18:00 a 21:30 | L-V | |||
8:00 a 16:00 | Sab | |||
J001 | Java Programmer | 80 Hrs. | 8:00 a 15:00 | L-V |
18:00 a 21:30 | L-V | |||
8:00 a 16:00 | Sab | |||
J002 | Taller de Java orientado a la productividad | 48 Hrs. | 8:00 a 15:00 | L-V |
19:00 a 22:00 | L-J | |||
8:00 a 16:00 | Sab | |||
J003 | Java Server Faces | 40 Hrs. | 8:00 a 15:00 | L-V |
18:00 a 21:30 | L-V | |||
8:00 a 16:00 | Sab | |||
J004 | AJAX con JAVA | 40 Hrs. | 8:00 a 15:00 | L-V |
18:00 a 21:30 | L-V | |||
8:00 a 16:00 | Sab | |||
OR001 | Oracle 12c Administración I | 40 Hrs. | 8:00 a 15:00 | L-V |
18:00 a 21:30 | L-V | |||
8:00 a 16:00 | Sab | |||
OR002 | Oracle 12c Administración II | 40 Hrs. | 8:00 a 15:00 | L-V |
18:00 a 21:30 | L-V | |||
8:00 a 16:00 | Sab | |||
OR003 | Oracle 12c PL/SQL | 40 Hrs. | 8:00 a 15:00 | L-V |
18:00 a 21:30 | L-V | |||
8:00 a 16:00 | Sab | |||
L001 | Linux Red Hat Administración Básico | 35 Hrs. | 8:00 a 15:00 | L-V |
18:00 a 21:30 | L-V | |||
8:00 a 16:00 | Sab | |||
SQL003 | MySQL Programación | 30 Hrs. | 8:00 a 15:00 | L-V |
18:00 a 21:30 | L-V | |||
8:00 a 16:00 | Sab | |||
SQL001 | SQL Server 2016 Administracion | 35 Hrs. | 8:00 a 15:00 | L-V |
18:00 a 21:30 | L-V | |||
8:00 a 16:00 | Sab | |||
SQL002 | SQL Server 2016 Programación | 30 Hrs. | 8:00 a 15:00 | L-V |
18:00 a 21:30 | L-V | |||
8:00 a 16:00 | Sab | |||
EC004 | EC-Council Network Security Administrator - ENSA | 40 Hrs. | 8:00 a 16:00 | L-V |
18:00 a 21:30 | L-V | |||
8:00 a 16:00 | Sab | |||
EC001 | Certified Ethical Hacker- CEH | 48 Hrs. | 8:00 a 16:00 | L-V |
18:00 a 21:30 | L-V | |||
8:00 a 16:00 | Sab | |||
EC006 | EC-Council Certified Secure Programmer -ECSP (.NET o Java) | 32 Hrs. | 8:00 a 16:00 | L-V |
18:00 a 21:30 | L-V | |||
8:00 a 16:00 | Sab | |||
EC002 | Computer Hacking Forensic Investigator -CHFI | 45 Hrs. | 8:00 a 16:00 | L-V |
18:00 a 21:30 | L-V | |||
8:00 a 16:00 | Sab | |||
EC005 | EC-Council Security Specialist | 30 Hrs. | 8:00 a 16:00 | L-V |
18:00 a 21:30 | L-V | |||
8:00 a 16:00 | Sab | |||
EC003 | EC-Council Certified Security Analyst - ECSA-LPT | 45 Hrs. | 8:00 a 16:00 | L-V |
18:00 a 21:30 | L-V | |||
8:00 a 16:00 | Sab | |||
EX001 | Excel | 45 Hrs. | 17:30 a 20:30 | L-V |
19:00 a 22:00 | L-J | |||
8:00 a 12:00 | Sab | |||
12:00 a 16:00 | Sab | |||
16:00 a 20:00 | Sab |
Los cursos más populares
- Certificación EC-Council Ethical Hacker
- Certificación EC-Council Security Specialist
- Certificación EC-Council Programación Segura en Java
- Certificación Programador Java
- Visual Studio NET y Windows Azure
- Taller Visual Studio NET Orientado a la Productividad
- Taller de Actualización en NET (WCF, Silverlight, Ajax, Linq)
- HTML 5
- SQL Server Programación
- SQL Server Administración
- Scrum
- PHP
- Bootstrap
- SAP
- Mongo DB
- JSF
- JQuery
- Node JS
- JSP
- CSS
- Parallels
- Google Cloud
- Silverlight
- Oracle Administración I
- ITIL Foundation
- PMP
- Oracle PL/SQL
- IBM BPMN
- SQL Server 2016
- Programación Mobile Windows 8
- Liferay
- SCRUM
- Linux
- Análsisi y Diseño con UML
- Desarrollo con Android
- Desarrollo con IOS
- Excel Básico
- Excel Intermedio
- Excel Avanzado